Saddle Bronc.csv
Contestant | Total Points |
Walker Sjogren | 290 |
Kyler Lorenz | 190 |
Tanner Duncan | 140 |
Clay Nyhus | 100 |
Chase Oomen | 90 |
Wyatt Friesen | 75 |
Steer Wrestling.csv
Contestant | Total Points |
Dustin Rieger | 100 |
Cody Christman | 100 |
Nyk Rieger | 90 |
Team Roping Header.csv
Contestant | Total Points |
Duane Gillespie | 400 |
Darren Luscombe | 380 |
Matt Pick | 345 |
Bart Quibell | 200 |
Tygh Armstrong | 165 |
Kevin Heagy | 90 |
Dallas Kapeller | 70 |
Vane Ferguson | 70 |
Curtis Taypotat | 60 |
Ellie Bendickson | 60 |
Jason Swan | 60 |
Jeremy Ross | 55 |
Lee Merrien | 50 |
Kody Thue | 50 |
Tiara Armstrong | 35 |
Sadie Quibell | 30 |
Rodney Cutler | 20 |
Delaney McPhee | 20 |
Team Roping Heeler.csv
Contestant | Total Points |
Ryan Cox | 300 |
Derek Goodbrand | 280 |
Rudy Quibell | 250 |
Colin Montgomery | 190 |
Kade Kirby | 130 |
Chad Robinson | 115 |
Ryan Dunn | 115 |
Kelly Hiltz | 100 |
Ryan Hanna | 90 |
Brandsten Moore | 80 |
Chad Robinson | 75 |
Trigg Pittman | 70 |
Logan Beebe | 70 |
Corbin McCuaig | 70 |
Kody Thue | 60 |
Buck Christman | 60 |
Ciera Merrtien | 35 |
Stace Swan | 20 |
Denym McPhee | 20 |
Jeff Jamieson | 15 |
Glen Loitz | 15 |
Tie Down Roping.csv
Contestant | Total Points |
Jeff Jamieson | 290 |
Tygh Armstrong | 250 |
Brandtsen Moore | 180 |
Jesse Page | 130 |
Colt Cross | 100 |
Curtis Taypotat | 90 |
Ayden Warren | 80 |
Logan Cox | 80 |
Shelby Larson | 80 |
Tim Highmoor | 70 |
Trigg Pittman | 70 |
Cody Christman | 50 |
Bareback.csv
Contestant | Total Points |
Carson Nyhus | 300 |
Cole Marcinkoski | 90 |
Barrel Racing.csv
Contestant | Total Points |
Tina Fettes | 360 |
Twila Hayes | 260 |
Kelley Byrne | 200 |
Lexi Cote | 200 |
Ellie Bendickson | 195 |
Sandy Stewart | 160 |
Shasta Hanna | 120 |
Alyssa Stankewich | 110 |
Meghan Olynek | 100 |
Tiara Armstrong | 80 |
Tye Tallentire | 70 |
Miranda Dunn | 55 |
Tanya Leonard | 50 |
Lexi Harvey | 50 |
Delaney McPhee | 45 |
Shelby Williamson | 30 |
Lorelie Stokke | 20 |
Danielle Dinius Knudsen | 5 |
Kathleen Bergen | 5 |
Breakaway Roping.csv
Contestant | Total Points |
Stephanie Colli | 260 |
Hayden Jones | 200 |
Mariah Moen | 180 |
Tiara Armstrong | 150 |
Kyla Kernaleguen | 140 |
Fayth Shrimpton | 120 |
Briell Jamieson | 100 |
Halle Gaudry | 90 |
Delaney McPhee | 90 |
Shelby Larson | 90 |
Adison Warren | 80 |
Haddison Gaudry | 80 |
Blake Hedin | 70 |
Anna McCuaig | 70 |
Brittany Page | 60 |
Twila Hayes | 50 |
Lily Francis | 50 |
Tessa Wiens | 40 |
Shelby Joanette | 30 |
Leslee Wilson | 30 |
Bull Riding.csv
Contestant | Total Points |
Foster Arneson | 200 |
Tucker Danberg | 100 |
Karson Duran | 90 |
Kyler Lorenz | 90 |
Junior Barrel Racing.csv
Contestant | Total Points |
Austynn Knudsen | 400 |
Avery Wyatt | 210 |
Anna McCuaig | 175 |
Bria Cochran | 150 |
Jude Martin | 150 |
Blake Hedin | 130 |
Macki Arneson | 130 |
Allee Kapeller | 115 |
Sydeny Koolen | 100 |
Gabriella Lorenz | 95 |
Amelia Heagy | 95 |
Kaybri Rieger | 75 |
Madison Leonard | 65 |
Mackenzie Walsh | 60 |
Lexi Cote | 60 |
Kiera Herman | 50 |
Neela Hall | 40 |
Kadence Koolen | 25 |
Kendra Ewen | 20 |
Ruby Oxtoby | 15 |
Shenae Christman | 15 |
Lexi Armstrong | 15 |
Shaye-Lynn Moen | 10 |
Junior Breakaway.csv
Contestant | Total Points |
Kyla Kernaleguen | 210 |
Mason Douglas | 200 |
Haddison Gaudry | 190 |
Denym McPhee | 175 |
Briell Jamieson | 170 |
Gabriella Lorenz | 155 |
Bryce Cooper | 140 |
Ciera Merrien | 110 |
Lexi Armstrong | 110 |
Sydney Koolen | 105 |
Ayden Warren | 95 |
Santana Madge | 95 |
Blake Hedin | 80 |
Cache Tallentire | 75 |
Halle Williams | 50 |
Tory Chamberlin | 30 |
Lexi Cote | 10 |
Junior Steers.csv
Contestant | Total Points |
Austin Gourdeau | 220 |
Gavin Claypool | 210 |
Nixon Kappel | 200 |
Rowdy Kohlman | 185 |
Kade Walker | 170 |
Steel Tallentire | 140 |
Dawson Danberg | 140 |
Emmett Hildebrand | 125 |
Tyson Sauve | 115 |
Tucker Danberg | 85 |
Kage Roy | 45 |
Ruah Beaugrand | 25 |
Tucker Toner | 20 |
Junior Team Roping.csv
Contestant | Total Points |
Denym McPhee | 250 |
Bryce Cooper | 190 |
Ayden Warren | 100 |
Anna McCuaig | 100 |
Lexi Armstrong | 100 |
Amelia Heagy | 90 |
Ava-Lynn Luscombe | 80 |
Shenae Christman | 80 |
Santana Madge | 80 |
Kyla Kernaleguen | 60 |
Haze Francis | 50 |
Kadence Koolen | 40 |
PeeWee Barrels.csv
Contestant | Total Points |
Chloe Stokke | 380 |
Vada Martin | 360 |
Celeste Cochran | 300 |
Kenlee Wilson | 250 |
Abigail Johnson | 200 |
Ella Gilbertson | 130 |
Live Cote | 100 |
Summer Thue | 90 |
Jacelyn Beblow | 60 |
Georgia Adam | 50 |
Summer Thue | 50 |
Ray-Elle Sanders | 40 |
Everly Kappel | 30 |
Elsie Williams | 30 |
Jade Hanna | 20 |
Aislyn Guraluik | 20 |
Lux Roy | 20 |
Copeland Kingdon | 10 |
Jess Stewart | 10 |
PeeWee Breakaway.csv
Wyatt Cooper | 270 |
Celeste Cochran | 190 |
Hali West Martinez | 100 |
Peewee Steers.csv
Contestant | Total Points |
Liam Friesen | 280 |
Noah Jacobson | 200 |
PeeWee Team Roping.csv
Contestant | Total Points |
Brandt Robertson | 100 |
Jesse Sauve | 100 |