KERROBERT RESULTS SATURDAY JULY 5.25 | |||
---|---|---|---|
BAREBACK | |||
CARSON NYHUS | 68 | $ 33.84 | 100 |
$50.76 GR | |||
TIE DOWN ROPING | |||
LOGAN COX | 10.9 | $ 439.92 | 100 |
TIM HIGHMOOR | 12.4 | $ 329.94 | 90 |
TYGH ARMSTRONG | 12.7 | $ 219.96 | 80 |
VANE FERGUSON | 13.9 | $ 109.98 | 70 |
JEFF JAMIESON | 16.1 | 60 | |
AYDEN WARREN | 16.4 | 50 | |
BRANDTSEN MOORE | 16.6 | 40 | |
COLT CROSS | 23.0 | 30 | |
JHETT CROSS | 23.9 | 20 | |
RYDER PETERSON | 28.1 | ||
SADDLE BRONC | |||
CLAY NYHUS | 74 | $ 169.20 | 100 |
WALKER SJOGREN | 64 | $ 126.90 | 90 |
MAC FAWNS | 61 | $ 84.60 | 80 |
CHASE OOMAN | 57 | $ 42.30 | 70 |
LELAND ROBERTSON | 56 | 60 | |
KALE PEWAPISCONIAS | 53 | 50 | |
TANNER DUNCAN | 50 | 40 | |
STEER WRESTLING | |||
NYK RIEGER | $42.30 EA GR | ||
DUSTIN RIEGER | |||
CODY CHRISTMAN | |||
LADIES BREAKAWAY ROPING | |||
BLAKE HEDIN | 2.2 | $ 727.56 | 100 |
MEG SPARROW | 2.4 | $ 363.78 | |
CHARLEE KAPELLER | 2.4 | $ 363.78 | |
KENDAL FLETCHER | 2.4 | $ 363.78 | |
TIARA ARMSTRONG | 2.6 | 60 | |
BRIELL JAMIESON | 2.8 | 50 | |
HADDISON GAUDRY | 4.6 | 40 | |
SYDNEY HOOPER | 5.6 | ||
FAYTH SHRIMPTON | 14.0 | 20 | |
SHELBY LASRSON | 16.8 | 10 | |
JUNIOR STEER RIDING | |||
TYSON SAUVE | 73 | $ 169.20 | 100 |
KADE WALKER | 69 | $ 126.90 | 90 |
NIXON KAPPEL | 68 | $ 84.60 | 80 |
DAWSON DANBERG | 64 | $ 42.30 | 70 |
EMMETT HILDEBRAND | 53 | 60 | |
TEAM ROPING | |||
VANE FERGUSON/CORBIN MCCUAIG | 5.6 | $ 993.63 | 100 |
TYGH ARMSTRONG/LOGAN BEEBE | 6.0 | $ 822.31 | 90 |
SADIE/RUDY QUIBELL | 6.1 | $ 651.00 | 80 |
TRAVIS PETERSON/KELLY HILTZ | 6.2 | $ 479.68 | 70 |
SPENCER/CHRIS SAYERS | 6.5 | $ 308.37 | 60 |
DALLAS KAPELLER/TRIGG PITTMAN | 7.5 | $ 171.31 | 50 |
BART QUIBELL/RYAN COX | 7.6 | 40 | |
JASON PETERSON/CHRIS SAYERS | 11.2 | 30 | |
MATT PICK/RUDY QUIBELL | 12.4 | 20 | |
ALLEE KAPELLER/TRIGG PITTMAN | 12.5 | 3 | |
TYLER/CORBIN MCCUAIG | 12.5 | 3 | |
HEATLEY FLAHR/RYDER PETERSON | 12.5 | 3 | |
PEE WEE TEAM ROPING | |||
CASH ROBERTSON | $9.40 EA | ||
DENTON KAPELLER | |||
JACELYN BEBLOW | |||
FLETCHER SAYERS | |||
BRANDT ROBERTSON | |||
JESSE SAUVE | |||
LADIES BARREL RACING | |||
LEXI COTE | 14.56 | $ 993.63 | 100 |
TIARA ARMSTRONG | 14.84 | $ 736.55 | 85 |
CHARLEE KAPELLER | 14.84 | $ 736.55 | |
AVERY HANOWSKI | 14.85 | $ 479.00 | |
TWILA HAYES | 14.87 | $ 308.00 | 60 |
RONDA SAYERS | 14.93 | $ 171.00 | 50 |
MEGHAN OLYNEK | 14.95 | 40 | |
SYDNEY HOOPER | 14.96 | ||
JEWELIAN COX | 15.08 | 15 | |
LILA MASTAD | 15.08 | 15 | |
JUNIOR BARREL RACING | |||
AUSTYN KNUDSEN | 14.53 | $ 338.40 | 100 |
BLAKE HEDIN | 14.83 | $ 253.80 | 90 |
LEXI COTE | 15.03 | $ 169.20 | 80 |
JUDE MARTIN | 15.07 | $ 84.60 | 70 |
NEELA HALL | 15.21 | 60 | |
AISLYN HEDIN | 15.23 | 50 | |
BRIA COCHRAN | 15.25 | 40 | |
LONDON COTE | 15.29 | 30 | |
SHAYLA AYLWARD | 15.39 | 20 | |
KAYBRI RIEGER | 15.44 | 10 | |
PEE WEE BARREL RACING | |||
CHLOE STOKKE | 15.21 | $ 71.44 | 100 |
AUDREY AYLWARD | 15.70 | $ 53.58 | 90 |
CELESTE COCHRAN | 15.80 | $ 35.72 | 80 |
VADA MARTIN | 15.92 | $ 17.86 | 70 |
JADE BERDAN | 16.20 | 60 | |
KENLEE WILSON | 16.57 | 50 | |
ELSIE WILLIAMS | 16.71 | 40 | |
ABIGAIL JOHNSON | 16.74 | 30 | |
SPENCER SAYERS | 16.78 | 20 | |
EMMA ZERR | 18.79 | 10 | |
JUNIOR BREAKAWAY ROPING | |||
ANNA MCCUAIG | 1.9 | $ 300.80 | 100 |
AMELIA HEAGY | 2.8 | $ 225.60 | 90 |
DANIELLE BELANGER | 4.7 | $ 150.40 | 80 |
TORY CHAMBERLIN | 5.0 | $ 75.20 | 70 |
HEATLEY FLAHR | 5.1 | ||
BRIA COCHRAN | 6.1 | 50 | |
QUAID ROBERTSON | 6.5 | 40 | |
PEE WEE BREAKAWAY ROPING | |||
KENLEE WILSON | $9.40 EA | ||
DENTON KAPELLER | |||
JESSE SAUVE | |||
ELSIE WILLIAMS | |||
BRANDT ROBERTSON | |||
CHLOE STOKKE | |||
SUMMER THUE | |||
CELSESTE COCHRAN | |||
FLETCHER SAYERS | |||
JACELYN BEBLOW | |||
PEE WEE STEER RIDING | |||
BENTLEY PONTO | 56 | $ 22.56 | 100 |
KRUZ ROY | 55 | $ 16.92 | 90 |
$8.72 GR | |||
JUNIOR TEAM ROPING | 7.4 | ||
KORBIN CROSS | 9.2 | $ 235.00 | 100 |
DENYM MCPHEE | 9.8 | $ 176.25 | 90 |
BRIELL JAMIESON | 21.1 | $ 117.50 | 80 |
MASON DOUGLAS | 24.1 | $ 58.75 | 70 |
HADDISON GAUDRY | 24.6 | 60 | |
REHT NOBLE | 50 | ||
BULL RIDING | |||
ZAC SANDER | 70 | $ 321.48 | 100 |
$482.220GR |
KERROBERT RESULTS SUNDAY JULY 6.25.xlsx
KERROBERT RESULTS SUNDAY JULY 6.25 | |||
---|---|---|---|
BAREABCK | |||
CARSON NYHUS | 50 | $ 33.84 | 100 |
50.76 gr | |||
TIE DOWN ROPING | |||
JAKE HIGHMOOR | 11.9 | $ 384.93 | 95 |
WESLEY KINGDON | 11.9 | $ 384.93 | 95 |
TYGH ARMSTRONG | 15.2 | $ 164.97 | 75 |
MARK SAYERS | 15.2 | $ 164.97 | |
SHELBY LARSON | 16.8 | 60 | |
TRIGG PITTMAN | 20.2 | 50 | |
CURTIS TAYPOTAT | 25.1 | 40 | |
JESSE PAGE | 25.4 | 25 | |
TIM HIGHMOOR | 25.4 | 25 | |
SADDLE BRONC | |||
KYLER LORENZ | 64 | $ 152.28 | 100 |
CLAY NYHUS | 63 | $ 114.21 | 90 |
LELAND ROBERTSON | 53 | $ 76.14 | 80 |
$12.69 EA | |||
STEER WRESTLING | |||
CODY CHRISTMAN | $42.30 EA | ||
DUSTIN RIEGER | |||
NYK RIEGER | |||
LADIES BREAKAWAY ROPING | |||
ANNA MCCUAIG | 1.9 | $ 710.65 | 100 |
ADISON WARREN | 2.2 | $ 532.99 | 90 |
KENDAL FLETCHER | 2.8 | $ 355.33 | |
DELANEY MCPHEE | 2.9 | $ 44.41 | 55 |
SHELBY LARSON | 2.9 | $ 44.41 | 55 |
LESLEE WILSON | 2.9 | $ 44.41 | 55 |
FAYTH SHRIMPTON | 2.9 | $ 44.41 | 55 |
HADDISON GAUDRY | 3.2 | 30 | |
CHARLEE KAPELLER | 3.5 | ||
BLAKE HEDIN | 4.7 | 10 | |
JUNIOR STEER RIDING | |||
TUCKER DANBERG | 71 | $ 178.60 | 100 |
KADE WALKER | 69 | $ 133.95 | 90 |
REID STEEG | 63 | $ 89.30 | 80 |
EMMETT HILDEBRAND | 60 | $ 44.65 | 70 |
GAVIN CLAYPOOL | 59 | 60 | |
ZAC SANDER | 57 | 50 | |
KAGE ROY | 56 | 40 | |
NIXON KAPPEL | 54 | 30 | |
TEAM ROPING | |||
KEVIN HEAGY/BUCK CHRISTMAN | 6.7 | $ 993.63 | 100 |
TYLER/CORBIN MCCUAIG | 6.9 | $ 822.31 | 90 |
VANE FERGUSON/RYAN DUNN | 7.5 | $ 479.68 | 70 |
DARREN LUSCOMBE/CHAD ROBINSON | 7.5 | $ 479.68 | 70 |
MATTHEW/QUAID ROBERTSON | 7.5 | $ 479.68 | 70 |
MATTHEW ZIDOVICH/RYDER PETERSON | 7.7 | $ 171.31 | |
BRANDON/MACY DUNCAN | 8.6 | 40 | |
KADE KIRBY/JHETT CROSS | 9.6 | 30 | |
DALE LEOPPKY/LOGAN COX | 10.2 | 15 | |
TRAVIS PETERSON/KELLY HILTZ | 10.2 | 15 | |
PEE WEE TEAM ROPING | |||
JESSE SAUVE | 17.7 | $ 22.56 | 100 |
$33.84 GR | |||
LADIES BARREL RACING | |||
CHARLEE KAPELLER | 14.65 | $ 981.36 | |
MEGHAN OLYNEK | 14.80 | $ 812.16 | 90 |
TWILA HAYES | 14.85 | $ 642.96 | 80 |
MIRANDA DUNN | 14.86 | $ 473.76 | 70 |
LEXI COTE | 15.04 | $ 304.56 | 60 |
LILA MASTAD | 15.10 | $ 169.20 | 50 |
DANIELLE DINIUS KNUDSEN | 15.17 | 40 | |
KIERSTEN KALMAKOFF | 15.18 | 30 | |
BLAKE HEDIN | 15.19 | 20 | |
TWILA ZUNTI | 15.24 | 10 | |
JUNIOR BARREL RACING | |||
AUSTYNN KNUDSEN | 14.59 | $ 347.80 | 100 |
JUDE MRTIN | 14.66 | $ 260.85 | 90 |
LEXI COTE | 14.76 | $ 173.90 | 80 |
AISLYN HEDIN | 15.00 | $ 86.95 | 70 |
SHAYLA AYLWARD | 15.03 | 60 | |
LONDON COTE | 15.13 | 50 | |
ANNA MCCUAIG | 15.13 | 40 | |
BRIA COCHRAN | 15.15 | 30 | |
HADDISON GAUDRY | 15.28 | 20 | |
ABIGAIL HALL | 15.29 | 10 | |
PEE WEE BARREL RACING | |||
CHLOE STOKKE | 15.57 | $ 71.44 | 100 |
AUDREY AYLWARD | 16.00 | $ 53.58 | 90 |
CELSEST COCHRAN | 16.18 | $ 35.72 | 80 |
KENLEE WILSON | 16.26 | $ 17.86 | 70 |
JADE BERDAN | 16.65 | 60 | |
VADA MARTIN | 16.78 | 50 | |
SPENCER SAYERS | 16.85 | 40 | |
ABIGAIL JOHNSON | 16.95 | 30 | |
JACELYN BEBLOW | 17.58 | 20 | |
SUMMER THUE | 18.51 | 10 | |
JUNIOR BREAKAWAY ROPING | |||
BRIELL JAMIESON | 2.2 | $ 291.40 | 100 |
AYDEN WARREN | 2.5 | $ 218.55 | 90 |
HADDISON GAUDRY | 3.0 | $ 145.70 | 80 |
SPENCER SAYERS | 3.6 | $ 72.85 | 70 |
BLAKE HEDIN | 3.8 | 60 | |
LEXI ARMSTRONG | 4.2 | 50 | |
ALLEE KAPELLER | 4.3 | 40 | |
QUAID ROBERTSON | 5.3 | 30 | |
HEATLY FLAHR | 6.8 | ||
PEE WEE BREAKAWAY ROPING | |||
DENTON KAPELLER | $9.40 EA | ||
JESSE SAUVE | |||
JACELYN BEBLOW | |||
BRANDT ROBERTSON | |||
SUMMER THUE | |||
FLETCHER SAYERS | |||
ELSIE WILLIAMS | |||
CELESTE COCHRAN | |||
KENLEE WILSON | |||
CHLOE STOKKE | |||
PEE WEE STEER RIDING | |||
KRUZ ROY | 68 | $ 22.56 | 100 |
BENTLEY PONTO | 64 | $ 16.92 | 90 |
BRANSON EVETT | 60 | $ 11.28 | 80 |
$.94 CENTS EA | |||
JUNIOR TEAM ROPING | |||
ALLEE KAPELLER | 7.5 | $ 225.60 | 100 |
DENYM MCPHEE | 12.0 | $ 169.20 | 90 |
CHEYENNE CHRISTMAN | 15.2 | $ 112.80 | 80 |
$18.80EA | |||
BULL RIDING | |||
WYATT HUE | $42.30 ea gr | ||
JAYCE RIEGER | |||
FOSTER ARNESON | |||
TUCKER DANBERG | |||
CARSON THUE | |||
BRODIN BAYDA | |||
KYLER LORENZ | |||
THOMAS BOWES | |||
KARSON DURAN | |||
RYKER KEMPTON | |||
TYSON THUE | |||
TREY COZART | |||
ZAC SANDER | |||
ETHAN SMALL |
STRASBOURG RESULTS SUNDAY JUNE 29.25 | |||
---|---|---|---|
BAREBACK | |||
CARSON NYHUS | 72 | $ 16.92 | 100 |
$25.38 GR | |||
TIE DOWN ROPING | |||
JEFF JAMIESON | 14.0 | $ 236.88 | 100 |
TYGH ARMSTRONG | 17.0 | $ 177.66 | 90 |
SHELBY LARSON | 17.8 | $ 118.44 | 80 |
TRIGG PITTMAN | 19.2 | $ 59.22 | 70 |
BRONC TOEWS | 21.9 | ||
CODY CHRISTMAN | 22.0 | 50 | |
JESSE PAGE | 26.9 | 40 | |
CURTIS TAYPOTAT | 27.2 | 30 | |
SADDLE BRONC | |||
WALKER SJOGREN | 77 | $ 186.12 | 100 |
BRONC TOEWS | 64 | $ 139.59 | |
TANNER DUNCAN | 61 | $ 93.06 | 80 |
$15.51 EA | |||
STEER WRESTLING | |||
CODY CHRISTMAN | 11.0 | $ 84.60 | 100 |
LADIES BREAKAWAY ROPING | |||
HAYDEN JONES | 2.1 | $ 626.04 | 100 |
SHELBY LARSON | 2.5 | $ 469.53 | 90 |
KYLA KERNALEGUEN | 3.2 | $ 313.02 | 80 |
STEPHNIE COLLI | 3.3 | $ 156.51 | 70 |
FAYTH SHRIMPTON | 4.1 | 60 | |
LILY FRANCIS | 5.9 | 50 | |
DELANEY MCPHEE | 6.9 | 40 | |
LESLEE WILSON | 12.8 | 30 | |
JUNIOR STEER RIDING | |||
DAWSON DANBERG | 70 | $ 188.00 | 100 |
TYSON SAUVE | 68 | $ 141.00 | 90 |
STEEL TALLENTIRE | 64 | $ 94.00 | 80 |
GAVIN CLAYPOOL | 63 | $ 47.00 | 70 |
AUSTIN GOURDEAU | 60 | 60 | |
KAGE ROY | 59 | 45 | |
EMMETT HILDEBRAND | 59 | 45 | |
TUCKER DANBERG | 58 | 25 | |
ROWDY KOHLMAN | 58 | 25 | |
TUCKER TONER | 57 | 10 | |
TEAM ROPING | |||
DUANE GILLESPIE/RYAN COX | 7.4 | $ 710.64 | 100 |
TYGH ARMSTRONG/KADE KIRBY | 12.1 | $ 592.20 | 90 |
MATT PICK/RUDY QUIBELL | 13.7 | $ 473.76 | 80 |
VANE FERGUSON/CORBIN MCCUAIG | 15.6 | $ 355.32 | 70 |
JASON SWAN/BUCK CHRISTMAN | 17.3 | $ 236.88 | 60 |
CURTIS TAYPOTAT/RYAN HANNA | 19.9 | 50 | |
BART QUIBELL/RYAN COX | 22.0 | 40 | |
SUNSHINE/BRONC TOEWS | 22.6 | ||
DARREN LUSOMBE/DEREK GOODBRAND | 23.5 | 20 | |
BART QUIBELL/RYAN DUNN | 23.7 | 10 | |
PEE WEE TEAM ROPING | |||
JESSE SAUVE | 25.9 | $ 30.08 | 100 |
$45.12 GR | |||
LADIES BARREL RACING | |||
LEXI COTE | 16.08 | $ 821.89 | 100 |
TINA FETTES | 16.32 | $ 680.18 | 90 |
MEGAN OLYNEK | 16.66 | $ 538.48 | 80 |
SHASTA HANNA | 16.71 | $ 396.77 | 70 |
TWILA HAYES | 16.79 | $ 255.07 | 60 |
LEXI HARVEY | 16.80 | $ 141.70 | 50 |
TANYA LEONARD | 16.84 | 40 | |
SANDY STEWART | 16.85 | 30 | |
BONNIE PANA | 16.89 | ||
DANIELLE DINIUS KNUDSEN | 16.91 | 5 | |
KATHLEEN BERGEN | 16.91 | 5 | |
JUNIOR BARREL RACING | |||
AUSTYNN KNUDSEN | 16.04 | $ 373.65 | 100 |
ANNA MCCUAIG | 16.48 | $ 311.38 | 90 |
JUDE MARTIN | 16.70 | $ 249.10 | 80 |
AVERY WYATT | 16.76 | $ 186.83 | 70 |
MACKI ARNESON | 16.78 | $ 124.55 | 60 |
KADENCE KOOLEN | 16.83 | 50 | |
BLAKE HEDIN | 16.93 | 40 | |
ALLEE KAPELLER | 16.95 | 30 | |
LEXI ARMSTRONG | 17.03 | 15 | |
AMELIA HEAGY | 17.03 | 15 | |
PEE WEE BARREL RACING | |||
LIVI COTE | 16.53 | $ 75.20 | 100 |
CHLOE STOKKE | 16.71 | $ 56.40 | 90 |
VADA MARTIN | 16.77 | $ 37.60 | 80 |
CELESTE COCHRAN | 18.40 | $ 18.80 | 70 |
ABIGAIL JOHNSON | 19.66 | 60 | |
KENLEE WILSON | 19.77 | 50 | |
RAY-ELLE SANDERS | 21.59 | 40 | |
SUMMER THUE | 22.54 | 30 | |
LUX ROY | 22.55 | 20 | |
AISLYN GURALICK | 23.48 | 10 | |
JUNIOR BREAKAWAY ROPING | |||
HADDISON GAUDRY | 3.0 | $ 347.80 | 100 |
LEXI ARMSTRONG | 3.2 | $ 260.85 | 90 |
BLAKE HEDIN | 4.3 | $ 173.90 | 80 |
DENYM MCPHEE | 4.4 | $ 86.95 | 70 |
SANTANA MADGE | 5.3 | 60 | |
HALLE WILLIAMS | 6.4 | 50 | |
SUNSHINE TOEWS | 6.5 | ||
TORY CHAMBERLIN | 8.2 | 30 | |
PEE WEE BREAKAWAY ROPING | |||
CELESTE COCHRAN | 4.7 | $ 48.88 | 100 |
WYATT COOPER | 7.8 | $ 36.66 | 90 |
$18.33 GR | |||
PEE WEE STEER RIDING | |||
LIAM FRIESEN | 61 | $ 18.80 | 100 |
$28.20GR | |||
JUNIOR TEAM ROPING | |||
LEXI ARMSTRONG | 8.2 | $ 216.20 | 100 |
DENYM MCPHEE | 14.5 | $ 162.15 | 90 |
SANTANA MADGE | 17.5 | $ 8.10 | 80 |
$18.16 GR | |||
BULL RIDING | |||
TUCKER DANBERG | 75 | $ 253.80 | 100 |
$380.70 GR |
STRASBOURG RESULTS SATURDAY JUNE 28.25 | ||||||
---|---|---|---|---|---|---|
BAREBACK | ||||||
CARSON NYHUS | 62 | 100 | $ 33.84 | |||
COLE MARCINKOSKI | 51 | 90 | $ 25.38 | |||
$12.69 EA | ||||||
TIE DOWN ROPING | ||||||
COLT CROSS | 16.3 | 100 | $ 236.88 | |||
TYGH ARMSTRONG | 20.0 | 90 | $ 177.66 | |||
LOGAN COX | 24.0 | 80 | $ 118.44 | |||
$19.74 EA | ||||||
SADDLE BRONC | ||||||
CLAY NYHUS | 71 | 100 | $ 186.12 | |||
CHASE OOMEN | 62 | 90 | $ 139.59 | |||
BRONC TOEWS | 59 | $ 69.80 | ||||
WYATT FRIESEN | 59 | 75 | $ 69.80 | |||
TANNER DUNCAN | 56 | 60 | ||||
STEER WRESTLING | ||||||
NO QUALIFIED TIMES | ||||||
NYK RIEGER | $ 42.30 | |||||
CODY CHRISTMAN | $ 42.30 | |||||
LADIES BREAKAWAY ROPING | ||||||
HAYDEN JONES | 2.4 | 100 | $ 626.04 | |||
HALLE GAUDRY | 2.5 | 90 | $ 469.53 | |||
HADDISON GAUDRY | 3.7 | 80 | $ 313.02 | |||
TIARA ARMSTRONG | 3.8 | 70 | $ 156.51 | |||
FAYTH SHRIMPTON | 3.9 | 60 | ||||
DELANEY MCPHEE | 4.7 | 50 | ||||
STEPHANIE COLLI | 22.0 | 40 | ||||
JUNIOR STEER RIDING | ||||||
NIXON KAPPEL | 71 | 100 | $ 169.20 | |||
KADE ALKER | 70 | 90 | $ 126.90 | |||
ROWDY KOHLMAN | 64 | 60 | $ 42.30 | |||
STEEL TALLENTIRE | 64 | 60 | $ 42.30 | |||
TUCKER DANBERG | 64 | 60 | $ 42.30 | |||
GAVIN CLAYPOOL | 62 | 50 | ||||
DAWSON DANBERG | 59 | 40 | ||||
RUAH BEAUGRAND | 58 | 25 | ||||
TYSON SAUVE | 58 | 25 | ||||
TUCKER TONER | 55 | 10 | ||||
TEAM ROPING | ||||||
DUANE GILLESPIE/COLIN MONTGOMERY | 7.7 | 100 | $ 710.64 | |||
KEVIN HEAGY/DEREK GOODBRAND | 13.2 | 90 | $ 592.20 | |||
DARREN LUSCOMBE/CHAD ROBINSON | 13.8 | 75 | $ 414.54 | |||
DUANE GILLESPIE/RYAN COX | 13.8 | 75 | $ 414.54 | |||
ELLIE BENDICKSON/KODY THUE | 15.9 | 60 | $ 236.88 | |||
KODY THUE/RYAN DUNN | 17.2 | 50 | ||||
TYGH ARMSTRONG/KADE KIRBY | 23.0 | 40 | ||||
SADIE QUIBELL/RYAN HANNA | 26.5 | 30 | ||||
DELANEY MCPHEE/DENYM MCPHEE | 30.3 | 20 | ||||
PEE WEE TEAM ROPING | ||||||
BRANDT ROBERTSON | 26.5 | 100 | $ 30.08 | |||
$45.12 | ||||||
LADIES BARREL RACING | ||||||
LEXI COTE | 16.23 | 100 | $ 797.36 | |||
TINA FETTES | 16.52 | 90 | $ 659.88 | |||
TIARA ARMSTRONG | 16.63 | 80 | $ 522.41 | |||
TYE TALLENTIRE | 16.72 | 70 | $ 384.93 | |||
KELLEY BYRNE | 16.75 | 60 | $ 247.46 | |||
DELANEY MCPHEE | 16.78 | 45 | $ 68.74 | |||
ELLIE BENDICKSON | 16.78 | 45 | $ 68.74 | |||
SANDY STEWART | 16.82 | 20 | ||||
MEGHAN OLYNEK | 16.82 | 20 | ||||
BONNIE PANA | 16.82 | |||||
JUNIOR BARREL RACING | ||||||
AUSTYNN KNUDSEN | 15.98 | 100 | $ 359.55 | |||
ALLEE KAPELLER | 16.78 | 85 | $ 269.66 | |||
ANNA MCCUAIG | 16.78 | 85 | $ 269.66 | |||
MACKI ARNESON | 16.85 | 70 | $ 179.77 | |||
LEXI COTE | 16.86 | 60 | $ 119.85 | |||
AVERY WYATT | 16.98 | 50 | ||||
KAYBRI RIEGER | 17.03 | 40 | ||||
MADISON LEONARD | 17.09 | 30 | ||||
RUBY OXTOBY | 17.21 | 15 | ||||
SHENAE CHRISTMAN | 17.21 | 15 | ||||
PEE WEE BARREL RACING | ||||||
VADA MARTIN | 17.20 | 100 | $ 75.20 | |||
CHLOE STOKKE | 17.21 | 90 | $ 56.40 | |||
KENLEE WILSON | 18.63 | 80 | $ 37.60 | |||
CELESTE COCHRAN | 18.77 | 70 | $ 18.80 | |||
JACELYN BEBLOW | 19.12 | 60 | ||||
GEORGIA ADAM | 19.29 | 50 | ||||
ABIGAIL JOHNSON | 19.58 | 40 | ||||
ELSIE WILLIAMS | 19.65 | 30 | ||||
SUMMER THUE | 21.55 | 20 | ||||
AISLYN GURALUIK | 21.72 | 10 | ||||
JUNIOR BREAKAWAY ROPING | ||||||
MASON DOUGLAS | 2.9 | 100 | $ 357.20 | |||
HADDISON GAUDRY | 3.0 | 90 | $ 267.90 | |||
BRIELL JAMIESON | 3.1 | 75 | $ 133.95 | |||
CACHE TALLENTIRE | 3.1 | 75 | $ 133.95 | |||
KYLA KERNALEGUEN | 3.4 | 60 | ||||
BRYCE COOPER | 4.0 | 50 | ||||
DENYM MCPHEE | 5.4 | 35 | ||||
SANTANA MADGE | 5.4 | 35 | ||||
LEXI ARMSTRONG | 6.5 | 20 | ||||
LEXI COTE | 6.9 | 10 | ||||
PEE WEE BREAKAWAY ROPING | ||||||
WYATT COOPER | 7.8 | 100 | $ 122.20 | |||
PEE WEE STEER RIDING | ||||||
NO QUALIFIED SCORES | ||||||
BRANSON EVETT | 9.40 ea | |||||
AXEL ROY | ||||||
PARKER MOORE | ||||||
LIAM FRIESEN | ||||||
NOAH JACOBSON | ||||||
JUNIOR TEAM ROPING | ||||||
ANNA MCCUAIG | 9.2 | 100 | $ 216.20 | |||
BRYCE COOPER | 10 | 90 | $ 162.15 | |||
SHENAE CHRISTMAN | 10.4 | 80 | $ 108.10 | |||
DENYM MCPHEE | 12.7 | 70 | $ 54.05 | |||
KYLA KERNALEGUEN | 14.5 | 60 | ||||
HAZE FRANCIS | 15.6 | 50 | ||||
KADENCE KOOLEN | 18.8 | 40 | ||||
PEE WEE BREAKAWAY | ||||||
NO QUALIFIED TIMES | ||||||
HALIE WEST MARTINEZ | $9.40 EA | |||||
ELISA WEST MARTINEZ | ||||||
CHLOE STOKKE | ||||||
COHEN DOUGLAS | ||||||
ELSIE WILLIAMS | ||||||
BRANDT ROBERTSON | ||||||
JESSE SAUVE | ||||||
JIM ELLINGSON | ||||||
SUMMER THUE | ||||||
DENTON KAPELLER | ||||||
CELESTE COCHRAN | ||||||
WYATT COOPER | ||||||
JACELYN BEBLOW | ||||||
BULL RIDING | ||||||
FOSTER ARNESON | 71 | 100 | $ 253.80 | |||
KYLER LORENZ | 69 | 90 | $ 190.35 | |||
$95.17 EA |
Estevan Results Saturday June 14.25 | ||||
---|---|---|---|---|
BB | ||||
Carson Nyhus | 100 | $ 109.04 | 73 | |
$163.56 | ||||
Tie Down Roping | ||||
Jeff Jamieson | 100 | $ 278.24 | 12.2 | |
Jesse Page | 90 | $ 208.68 | 14.0 | |
Brandtsen Moore | 80 | $ 139.12 | 16.2 | |
Tygh Armstrong | 70 | $ 69.56 | 17.9 | |
Saddle Bronc | ||||
Walker Sjogren | 100 | $ 176.72 | 69 | |
Kyler Lorenz | 90 | $ 132.54 | 65 | |
$66.27 ea | ||||
Steer Wrestling | ||||
No Qualified Times | ||||
Dustin Rieger | 100 | $ 125.96 | 45.1 | |
Nyk Rieger | 90 | $ 94.47 | 47.9 | |
$47.23 ea | ||||
Ladies Breakaway Roping | ||||
Briell Jamieson | 100 | 532.04 | 2.3 | |
Mariah Moen | 90 | 399.03 | 2.8 | |
Tiara Armstrong | 80 | 266.02 | 3.8 | |
Anna McCuaig | 70 | 133.01 | 3.9 | |
Brittany Page | 60 | 6.8 | ||
Stephanie Colli | 50 | 10.1 | ||
Junior Steer Riding | ||||
Rowdy Kohlman | 100 | $ 150.40 | 72 | |
Austin Gourdeau | 90 | $ 112.80 | 69 | |
Kade Walker | 80 | $ 75.20 | 66 | |
$12.53 ea | ||||
Team Roping | ||||
Bart Quibell/Kelly Hiltz | 100 | $ 716.28 | 5.8 | |
Matt Pick/Rudy Quibell | 90 | $ 596.90 | 6.5 | |
Matt Pick/Brandsten Moore | 80 | $ 477.52 | 7.9 | |
Darren Luscombe/Derek Goodbrand | 70 | $ 358.14 | 8.7 | |
Darren Luscombe/Chad Robinson | 60 | $ 238.76 | 10.9 | |
Bart Quibell/Ryan Cox | 50 | 11.1 | ||
Tygh Armstrong/Logan Beebe | 35 | 12.8 | ||
Duane Gillespie/Ryan Cox | 35 | 12.8 | ||
Rodney Cutler/Stace Swan | 20 | 13.4 | ||
Curtis Taypotat/Ryan Hanna | 10 | 14.0 | ||
Pee Wee Team Roping | ||||
No Qualified Times | ||||
Wyatt Cooper | $ 21.15 | |||
Cohen Douglas | $ 21.15 | |||
Denton Kapeller | $ 21.15 | |||
Heat St John | $ 21.15 | |||
Ladies Barrel Racing | ||||
Twila Hayes | 100 | $ 728.97 | 16.64 | |
Tina Fettes | 90 | $ 607.47 | 17.01 | |
Kelley Byrne | 80 | $ 485.98 | 17.12 | |
Ellie Bendickson | 70 | $ 364.49 | 17.15 | |
Alyssa Stankewich | 60 | $ 242.99 | 17.38 | |
