Saddle Bronc.csv
Contestant | Total Points |
Tanner Duncan | 695 |
Walker Sjogren | 660 |
Kyler Lorenz | 465 |
Wyatt Friesen | 425 |
Mac Fawns | 360 |
Leland Robertson | 295 |
Clay Nyhus | 290 |
Chase Oomen | 250 |
Kale Pewapisconias | 130 |
Bronc Toews | 100 |
Tyson Thue | 95 |
Theo Sanders | 90 |
Trigg Pittman | 60 |
Steer Wrestling.csv
Contestant | Total Points |
Nyk Rieger | 590 |
Dustin Rieger | 200 |
Cody Christman | 100 |
Team Roping Header.csv
Contestant | Total Points |
Duane Gillespie | 715 |
Bart Quibell | 715 |
Matt Pick | 665 |
Darren Luscombe | 510 |
Vane Ferguson | 410 |
Mason Moen | 365 |
Tygh Armstrong | 355 |
Kevin Heagy | 340 |
Travis Peterson | 340 |
Jesse Page | 335 |
Tyler McCuaig | 303 |
Sadie Quibell | 260 |
Curtis Taypotat | 200 |
Cole Irwin | 170 |
Malory Wright | 160 |
Brad Thue | 140 |
Ellie Bendickson | 130 |
Tiara Armstrong | 125 |
Dallas Kapeller | 120 |
Glen Jackson | 115 |
Danny Pearson | 110 |
Luke Ellingson | 105 |
Jason Swan | 100 |
AJ Jackson | 100 |
Jeff Jamieson | 100 |
Dayle Leoppky | 95 |
Wesley Kingdon | 90 |
Kody Thue | 90 |
Murray Noble | 90 |
Brandon Duncan | 80 |
Matthew Robertson | 70 |
Spencer Sayers | 70 |
Todd Moen | 60 |
Jeremy Ross | 55 |
Colt Cross | 50 |
Lee Merrien | 50 |
Kelly Quibell | 50 |
Jason Peterson | 30 |
Kade Kirby | 30 |
Corbin McCuaig | 30 |
Rodney Cutler | 20 |
Delaney McPhee | 20 |
Chris Sayers | 20 |
Brittany Page | 10 |
Allee Kapeller | 3 |
Aaon Moen | |
Charlie Bear | |
Team Roping Heeler.csv
Contestant | Total Points |
Ryan Cox | 825 |
Rudy Quibell | 600 |
Corbin McCuaig | 553 |
Brandsten Moore | 540 |
Kelly Hiltz | 515 |
Chad Robinson | 390 |
Buck Christman | 380 |
Derek Goodbrand | 360 |
Jody Saam | 330 |
Ryan Dunn | 315 |
Colin Montgomery | 280 |
Ryan Hanna | 230 |
Dwayne Jackson | 195 |
Logan Beebe | 190 |
Glen Loitz | 170 |
Rowdy Ross | 160 |
Zane Fredbjornson | 160 |
Ryder Zunti | 145 |
Kade Kirby | 130 |
Kody Thue | 130 |
Trigg Pittman | 123 |
Jhett Cross | 110 |
Chris Sayers | 100 |
Dawson Jackson | 100 |
Luke Ellingson | 90 |
Vane Ferguson | 90 |
Macy Duncan | 80 |
Quaid Robertson | 70 |
David Lamb | 70 |
Rhet Noble | 70 |
Wesley Kingdon | 55 |
Rayna Yasieniuk | 50 |
Jeff Jamieson | 45 |
Danny Pearson | 40 |
AJ Jackson | 40 |
Ciera Merrtien | 35 |
Macy Duncan | 30 |
Clint Anderson | 30 |
Stace Swan | 20 |
Denym McPhee | 20 |
Logan Cox | 15 |
Tie Down Roping.csv
Contestant | Total Points |
Jeff Jamieson | 790 |
Tygh Armstrong | 715 |
Jake Highmoor | 530 |
Wesley Kingdon | 465 |
Curtis Taypotat | 410 |
Colt Cross | 390 |
Tim Highmoor | 385 |
Jesse Page | 370 |
Brandtsen Moore | 290 |
Logan Cox | 250 |
Vane Ferguson | 250 |
Ayden Warren | 190 |
Kody Thue | 180 |
Corbin McCuaig | 170 |
Trigg Pittman | 165 |
Jody Saam | 150 |
Shelby Larson | 140 |
Mason Moen | 100 |
Jhett Cross | 90 |
Cody Christman | 70 |
Bareback.csv
Contestant | Total Points |
Carson Nyhus | 500 |
Casey Bear | 300 |
Barrel Racing.csv
Contestant | Total Points |
Twila Hayes | 930 |
Lexi Cote | 720 |
Meghan Olynek | 690 |
Sandy Stewart | 555 |
Tiara Armstrong | 535 |
Kelley Byrne | 435 |
Tina Fettes | 360 |
Ellie Bendickson | 345 |
Miranda Dunn | 275 |
Shasta Hanna | 260 |
Keeley Roy | 245 |
Blake Hedin | 240 |
Chantel Petersen | 230 |
Aylssa Kielo | 200 |
Twila Zunti | 200 |
Lila Mastad | 180 |
Ronda Sayers | 160 |
Sam Chamberlin | 155 |
Angie Cross | 125 |
Alyssa Stankewich | 110 |
Ashley Roy | 110 |
Leah Bartel | 90 |
Danielle Dinius Knudsen | 85 |
Lexi Harvey | 80 |
Tye Tallentire | 70 |
Avery Wyatt | 70 |
Rayna Yasieniuk | 60 |
Delaney McPhee | 55 |
Kari Dawn Pearson | 50 |
Tanya Leonard | 50 |
Jesse McEachern | 50 |
Jayda Welsh | 50 |
Molly Maynard | 40 |
Jewelian Cox | 35 |
Shelby Williamson | 30 |
Kiersten Kalmakoff | 30 |
Katie Aylward | 30 |
Michyla Kielo | 30 |
Lorelie Stokke | 20 |
Cabrey Schlaut | 10 |
Sunny Schutte | 10 |
Savannah Cheney | 10 |
Kathleen Bergen | 5 |
Breakaway Roping.csv
Contestant | Total Points |
Stephanie Colli | 690 |
Tiara Armstrong | 540 |
Fayth Shrimpton | 535 |
Hayden Jones | 530 |
Mariah Moen | 480 |
Shelby Larson | 465 |
Anna McCuaig | 365 |
Twila Hayes | 330 |
Blake Hedin | 320 |
Briell Jamieson | 320 |
Adison Warren | 280 |
Shasta Hanna | 260 |
Kyla Kernaleguen | 235 |
Haddison Gaudry | 200 |
Josie Thue | 165 |
Lily Francis | 160 |
Delaney McPhee | 145 |
Brittany Page | 130 |
Leslee Wilson | 125 |
Caitlyn Appel | 120 |
Jacqui Arneson | 100 |
Halle Gaudry | 90 |
Rhonda Gillespie | 90 |
Lexi Armstrong | 90 |
Shelby Knapp | 85 |
Jada Welsh | 80 |
Brooklyn Saam | 70 |
Kimberlee Waters | 70 |
Tessa Wiens | 60 |
Rayna Yasieniuk | 60 |
Tami Cooper | 60 |
Bailey Hampson | 60 |
Melanie Robertson | 55 |
Sunny Schutte | 50 |
Hannah Gaudry | 35 |
Shelby Joanette | 30 |
Emmylou Milgate | 30 |
Angie Cross | 20 |
Tyla Thue | 10 |
Bull Riding.csv
Contestant | Total Points |
Foster Arneson | 575 |
Tucker Danberg | 475 |
Tyson Thue | 370 |
Emmett Hildebrand | 320 |
Zac Sander | 310 |
Mervin Thomas | 295 |
Brodin Bayda | 250 |
Theo Sanders | 165 |
Ryker Kempton | 160 |
Kyler Lorenz | 150 |
Jayce Rieger | 140 |
Karson Duran | 90 |
Carson Thue | 90 |
Danica Evanisky | 90 |
Jayden Markus | 65 |
Kage Roy | 65 |
Junior Barrel Racing.csv
Contestant | Total Points |
Austynn Knudsen | 1600 |
Jude Martin | 735 |
Avery Wyatt | 575 |
Aislyn Hedin | 450 |
Anna McCuaig | 445 |
Bria Cochran | 435 |
Gabriella Lorenz | 425 |
Lexi Cote | 360 |
Kaybri Rieger | 355 |
Neela Hall | 330 |
Amelia Heagy | 290 |
Blake Hedin | 260 |
Shaye-Lynn Moen | 255 |
Kendra Ewen | 250 |
London Cote | 215 |
Abigail Hall | 210 |
Shayla Aylward | 185 |
Shenae Christman | 170 |
Macki Arneson | 165 |
Sunshine Toews | 130 |
Tylee Wilson | 130 |
Allee Kapeller | 115 |
Kadence Koolen | 110 |
Sydney Koolen | 90 |
Madison Leonard | 65 |
Mackenzie Walsh | 60 |
Kiera Herman | 50 |
Lexi Armstrong | 45 |
Briell Jamieson | 30 |
Haddison Gaudry | 20 |
Layah Senchuk | 20 |
Gabby VanSandt | 20 |
Ruby Oxtoby | 15 |
Kyla Kernaleguen | 15 |
Junior Breakaway.csv
Contestant | Total Points |
Briell Jamieson | 560 |
Blake Hedin | 550 |
Kyla Kernaleguen | 535 |
Aislyn Hedin | 445 |
Sydney Koolen | 380 |
Quaid Robertson | 280 |
Haddison Gaudry | 270 |
Lexi Armstrong | 250 |
Tory Chamberlin | 250 |
Amelia Heagy | 250 |
Denym McPhee | 245 |
Bryce Cooper | 240 |
Gabriella Lorenz | 235 |
Jasmin Saam | 220 |
Ayden Warren | 215 |
Mason Douglas | 200 |
Kendra Ewen | 190 |
Cache Tallentire | 175 |
Haze Francis | 150 |
Halle Williams | 130 |
Kaybri Rieger | 120 |
Ciera Merrien | 110 |
Anna McCuaig | 100 |
Bria Cochran | 100 |
Santana Madge | 95 |
Danielle Belanger | 80 |
Spencer Sayers | 70 |
Shaye-Lynn Moen | 70 |
Ruby Oxtoby | 70 |
Ava-Lynn Luscombe | 65 |
Korbin Cross | 60 |
Bree Kapeller | 60 |
Allee Kapeller | 40 |
Shenae Christman | 40 |
Lexi Cote | 10 |
Junior Steers.csv
Contestant | Total Points |
Nixon Kappel | 1045 |
Gavin Claypool | 910 |
Tyson Sauve | 715 |
Emmett Hildebrand | 710 |
Dawson Danberg | 707.5 |
Austin Gourdeau | 620 |
Kade Walker | 540 |
Rowdy Kohlman | 500 |
Tucker Danberg | 465 |
Kage Roy | 435 |
Tucker Toner | 248.3 |
Zac Sander | 242.5 |
Ruah Beaugrand | 230 |
Reid Steeg | 210 |
Steel Tallentire | 140 |
Lachlan Schneider | 115 |
AJ Warner | 55 |
Sawyer Wells | 50 |
Owen Guest | 35 |
Lexy Wiens | 33.3 |
Claire McMahon | 32.5 |
Damon Whitley | 30 |
Jasper Edwards | 10.8 |
Junior Team Roping.csv
Contestant | Total Points |
Briell Jamieson | 645 |
Anna McCuaig | 580 |
Denym McPhee | 430 |
Spencer Sayers | 410 |
Bryce Cooper | 370 |
Shenae Christman | 345 |
Quaid Robertson | 290 |
Korbin Cross | 280 |
Jasmin Saam | 230 |
Bree Kapeller | 180 |
Ava-Lynn Luscombe | 140 |
Claire McMahon | 140 |
Tylee Wilson | 130 |
Haze Francis | 120 |
Kyla Kernaleguen | 110 |
Ayden Warren | 100 |
Lexi Armstrong | 100 |
Allee Kapeller | 100 |
Amelia Heagy | 90 |
Gage Gardiner | 90 |
Santana Madge | 80 |
Cheyenne Christman | 80 |
Danielle Belanger | 80 |
Kadence Koolen | 80 |
Cache Tallentire | 80 |
Mason Douglas | 70 |
Haddison Gaudry | 60 |
Rhet Noble | 50 |
PeeWee Barrels.csv
Contestant | Total Points |
Chloe Stokke | 1205 |
Kenlee Wilson | 910 |
Vada Martin | 900 |
Celeste Cochran | 855 |
Live Cote | 690 |
Audrey Aylward | 615 |
Jacelyn Beblow | 605 |
Abigail Johnson | 530 |
Everly Kappel | 470 |
Spencer Sayers | 360 |
Summer Thue | 340 |
Georgia Adam | 210 |
Ray-Elle Sanders | 210 |
Ella Gilbertson | 130 |
Jade Berdan | 120 |
Fletcher Sayers | 120 |
Elsie Williams | 90 |
Copeland Kingdon | 90 |
Emma Zerr | 60 |
Jade Hanna | 50 |
Cashlea Petersen | 30 |
Aislyn Guraluik | 20 |
Lux Roy | 20 |
Jade Berdan | 20 |
Kassie Aylward | 10 |
Jess Stewart | 10 |
PeeWee Breakaway.csv
Celeste Cochran | 560 |
Wyatt Cooper | 550 |
Spencer Sayers | 360 |
Brandt Robertson | 320 |
Jesse Sauve | 250 |
Jacelyn Beblow | 250 |
Hali West | 200 |
Fletcher Sayers | 150 |
Jim Ellingson | 100 |
Elsie Williams | 100 |
Colter Cooper | 90 |
Summer Thue | 70 |
Heath St John | 50 |
Peewee Steers.csv
Contestant | Total Points |
Kruz Roy | 860 |
Noah Jacobson | 590 |
Bentley Ponto | 495 |
Liam Friesen | 445 |
Branson Evett | 405 |
Axel Roy | 90 |
PeeWee Team Roping.csv
Contestant | Total Points |
Brandt Robertson | 290 |
Wyatt Cooper | 260 |
Fletcher Sayers | 260 |
Jesse Sauve | 200 |
Jim Ellingson | 200 |
Heath St John | 100 |
Jacelyn Beblow | 90 |
Denton Kapeller | 80 |
Colter Cooper | 80 |
Cohen Douglas | 70 |