Saddle Bronc.csv
Contestant | Total Points |
Kyler Lorenz | 190 |
Walker Sjogren | 190 |
Steer Wrestling.csv
Contestant | Total Points |
| 0 |
| 0 |
Team Roping Header.csv
Contestant | Total Points |
Darren Luscombe | 285 |
Matt Pick | 250 |
Bart Quibell | 150 |
Duane Gillespie | 125 |
Dallas Kapeller | 70 |
Jeremy Ross | 55 |
Lee Merrien | 50 |
Tiara Armstrong | 35 |
Tygh Armstrong | 35 |
Rodney Cutler | 20 |
Curtis Taypotat | 10 |
Team Roping Heeler.csv
Contestant | Total Points |
Derek Goodbrand | 170 |
Rudy Quibell | 170 |
Chad Robinson | 115 |
Kelly Hiltz | 100 |
Colin Montgomery | 90 |
Ryan Cox | 85 |
Brandsten Moore | 80 |
Trigg Pittman | 70 |
Logan Beebe | 70 |
Ryan Dunn | 55 |
Ciera Merrtien | 35 |
Stace Swan | 20 |
Jeff Jamieson | 15 |
Glen Loitz | 15 |
Ryan Hanna | 10 |
Chad Robinson | 0 |
Tie Down Roping.csv
Contestant | Total Points |
Jeff Jamieson | 190 |
Brandtsen Moore | 180 |
Jesse Page | 90 |
Ayden Warren | 80 |
Tim Highmoor | 70 |
Tygh Armstrong | 70 |
Curtis Taypotat | 60 |
Bareback.csv
Contestant | Total Points |
Carson Nyhus | 100 |
| 0 |
Barrel Racing.csv
Contestant | Total Points |
Twila Hayes | 200 |
Tina Fettes | 180 |
Ellie Bendickson | 150 |
Kelley Byrne | 140 |
Sandy Stewart | 110 |
Alyssa Stankewich | 110 |
Miranda Dunn | 55 |
Shasta Hanna | 50 |
Shelby Williamson | 30 |
Lorelie Stokke | 20 |
Taynya Leonard | 10 |
Breakaway Roping.csv
Contestant | Total Points |
Mariah Moen | 180 |
Stephanie Colli | 150 |
Briell Jamieson | 100 |
Adison Warren | 80 |
Tiara Armstrong | 80 |
Blake Hedin | 70 |
Anna McCuaig | 70 |
Kyla Kernaleguen | 60 |
Brittany Page | 60 |
Twila Hayes | 50 |
Tessa Wiens | 40 |
Shelby Joanette | 30 |
Bull Riding.csv
Contestant | Total Points |
Foster Arneson | 100 |
Karson Duran | 90 |
Junior Barrel Racing.csv
Contestant | Total Points |
Austynn Knudsen | 200 |
Bria Cochran | 150 |
Gabriella Lorenz | 95 |
Blake Hedin | 90 |
Avery Wyatt | 90 |
Amelia Heagy | 80 |
Jude Martin | 70 |
Mackenzie Walsh | 60 |
Sydeny Koolen | 50 |
Kiera Herman | 50 |
Neela Hall | 40 |
Madison Leonard | 35 |
Kaybri Rieger | 35 |
Kadence Koolen | 25 |
Kendra Ewen | 20 |
Shaye-Lynn Moen | 10 |
Junior Breakaway.csv
Contestant | Total Points |
Gabriella Lorenz | 155 |
Kyla Kernaleguen | 150 |
Ciera Merrien | 110 |
Sydney Koolen | 105 |
Mason Douglas | 100 |
Briell Jamieson | 95 |
Ayden Warren | 95 |
Bryce Cooper | 90 |
Denym McPhee | 70 |
Junior Steers.csv
Contestant | Total Points |
Austin Gourdeau | 160 |
Nixon Kappel | 100 |
Rowdy Kohlman | 100 |
Gavin Claypool | 90 |
Emmett Hildebrand | 80 |
Kade Walker | 80 |
Junior Team Roping.csv
Contestant | Total Points |
Bryce Cooper | 100 |
Ayden Warren | 100 |
Amelia Heagy | 90 |
Denym McPhee | 90 |
Ava-Lynn Luscombe | 80 |
PeeWee Barrels.csv
Contestant | Total Points |
Chloe Stokke | 200 |
Vada Martin | 180 |
Celeste Cochran | 160 |
Ella Gilbertson | 130 |
Kinlee Wilson | 120 |
Abigail Johnson | 100 |
Summer Thue | 90 |
Everly Kappel | 30 |
Jade Hanna | 20 |
Copeland Kingdon | 10 |
Jess Stewart | 10 |
PeeWee Breakaway.csv
Hali West Martinez | 100 |
Celeste Cochran | 90 |
Wyatt Cooper | 80 |
CONTESTANT | 0 |
Peewee Steers.csv
Contestant | Total Points |
Noah Jacobson | 200 |
Liam Friesen | 180 |
PeeWee Team Roping.csv
Contestant | Total Points |
| 0 |
| 0 |
| 0 |
| 0 |