KCRA Member ID | Name | # Rodeos |
---|---|---|
862 | Georgia Adam | 6 |
519 | Alyssa Andersen | 2 |
179 | Clint Anderson | 6 |
1243 | John Antypovich | 2 |
616 | Brandie Appel | 1 |
351 | Caitlyn Appel | 12 |
1025 | Carter Armstrong | 10 |
1157 | Lee Armstrong | 4 |
712 | Lexi Armstrong | 8 |
544 | Tiara Armstrong | 10 |
839 | Tygh Armstrong | 12 |
18 | Foster Arneson | 12 |
5 | Jacqui Arneson | 10 |
19 | Macki Arneson | 12 |
364 | Austin Avramenko | 1 |
772 | Audrey Aylward | 8 |
773 | Kassie Aylward | 8 |
1069 | Katie Aylward | 8 |
774 | Shayla Aylward | 8 |
408 | Bailey Babecy | 9 |
1261 | Shelby Bacon | 2 |
1246 | Rebecca Barnett | 1 |
1225 | Briar Bartel | 4 |
865 | Leah Bartel | 4 |
1255 | Brodin Bayda | 6 |
589 | Casey Bear | 2 |
1191 | Ruah Beaugrand | 10 |
1179 | Jacelyn Beblow | 10 |
1147 | Logan Beebe | 12 |
1211 | Danielle Belanger | 12 |
1144 | Ellie Bendickson | 10 |
1082 | Jade Berdan | 5 |
746 | Kathleen Bergen | 4 |
1276 | Karson Bessey | 2 |
1259 | KJ Bird | 2 |
403 | Khali Black | 1 |
1224 | Mercedes Blight | 4 |
747 | Amy Bowditch | 2 |
1014 | Thomas Bowes | 3 |
1252 | Alicin Braun | 6 |
402 | Darren Byers | 2 |
649 | Kelley Byrne | 10 |
1049 | MacKenzie Cardiff | 2 |
795 | Sam Chamberlin | 10 |
794 | Tory Chamberlin | 10 |
152 | Savannah Cheney | 8 |
1260 | Annie Cholin | 6 |
966 | Kaden Cholin | 4 |
1297 | Brad Christman | 2 |
20 | Buck Christman | 10 |
22 | Cheyenne Christman | 10 |
7 | Cody Christman | 10 |
331 | Peyton Christman | 2 |
23 | Shenae Christman | 10 |
754 | Gavin Claypool | 12 |
1004 | Bria Cochran | 12 |
1006 | Celeste Cochran | 12 |
163 | Clint Code | 2 |
164 | Tyson Code | 2 |
1201 | Stephanie Colli | 8 |
994 | Bryce Cooper | 10 |
1196 | Colter Cooper | 6 |
995 | Tami Cooper | 10 |
996 | Wyatt Cooper | 10 |
183 | Lexi Cote' | 10 |
184 | Livi Cote' | 10 |
185 | London Cote' | 12 |
355 | Danton Cox | 2 |
27 | Jewelian Cox | 10 |
93 | Logan Cox | 6 |
94 | Ryan Cox | 12 |
233 | Trey Cozart | 10 |
531 | Chloe Cranch | 2 |
1247 | Laura Cromarty | 2 |
144 | Angie Cross | 6 |
145 | Colt Cross | 8 |
146 | Jhett Cross | 6 |
147 | Korbin Cross | 6 |
1172 | Ava Culbert | 6 |
493 | Julianne Curran | 2 |
396 | Tracy Curran | 1 |
658 | Rodney Cutler | 2 |
459 | Dawson Danberg | 10 |
646 | Kyle Danberg | 4 |
137 | Tucker Danberg | 10 |
875 | Joelene Davies | 2 |
1038 | Sara Davies | 4 |
843 | Tom Davies | 2 |
302 | Greg Delinte | 2 |
789 | Wanda Denham | 1 |
715 | Chloe Dierker | 2 |
1244 | Kiera Dignam | 3 |
134 | Dannielle Dinius Knudsen | 12 |
864 | Cohen Douglas | 6 |
298 | Mason Douglas | 8 |
1214 | Reese Dragan | 2 |
561 | Keegen Drescher | 2 |
1215 | Jolie Dressel | 4 |
1084 | Brandon Duncan | 10 |
992 | Macy Duncan | 10 |
993 | Tanner Duncan | 10 |
203 | Miranda Dunn | 12 |
724 | Ryan Dunn | 12 |
564 | Fallyn Duque | 2 |
647 | Karson Duran | 8 |
725 | Wit Eddy | 2 |
543 | Jasper Edwards | 5 |
512 | Kate Edwards | 1 |
313 | Jim Ellingson | 4 |
314 | Lena Ellingson | 4 |
315 | Luke Ellingson | 4 |
389 | Mark Ellis | 2 |
956 | Marissa Epp | 4 |
444 | Danica Evanisky | 10 |
730 | Branson Evett | 10 |
621 | Kendra Ewen | 9 |
1187 | Mac Fawns | 4 |
1248 | Brenna Ferguson | 1 |
1228 | Vane Ferguson | 12 |
464 | Tina Fettes | 6 |
388 | Brent Flahr | 2 |
382 | Heatley Flahr | 2 |
380 | Jen Flahr | 2 |
383 | Sawyer Flahr | 2 |
31 | Kendal Fletcher | 2 |
980 | Holli Folk | 2 |
1258 | Cole Forbes | 2 |
1288 | Leeroy Forbes | 4 |
1197 | Haze Francis | 10 |
349 | Lily Francis | 12 |
32 | Michelle Fredbjornson | 10 |
226 | Zane Fredbjornson | 10 |
1022 | Liam Friesen | 12 |
1222 | Wyatt Friesen | 12 |
856 | Gage Gardiner | 6 |
400 | Bailey Gardner | 5 |
1037 | Brett Gaube | 4 |
785 | Haddison Gaudry | 6 |
280 | Halle Gaudry | 6 |
281 | Hannah Gaudry | 2 |
1217 | Lawrence Gaudry | 2 |
963 | Ella Gilbertson | 2 |
33 | Duane Gillespie | 12 |
99 | Rhonda Gillespie | 12 |
188 | Derek Goodbrand | 8 |
702 | Austin Gourdeau | 12 |
1175 | Jenai Grant | 10 |
521 | Laura Grover | 2 |
515 | Sandra Grover | 2 |
1163 | Emma Gubbe | 4 |
448 | Owen Guest | 2 |
601 | Aislyn Guraluick | 2 |
798 | Kenzie Guraluick | 2 |
967 | Jake Hagel | 10 |
974 | Abigail Hall | 12 |
975 | Neela Hall | 12 |
667 | Bailey Hampson | 5 |
149 | Delaney Hanlin | 4 |
1229 | Jade Hanna | 10 |
155 | Ryan Hanna | 10 |
156 | Shasta Hanna | 10 |
168 | Avery Hanowski | 2 |
275 | Lexi Harvey | 12 |
1164 | Carlie Hayes | 2 |
47 | Twila Hayes | 12 |
206 | Amelia Heagy | 10 |
205 | Kevin Heagy | 10 |
699 | Aislyn Hedin | 11 |
700 | Blake Hedin | 11 |
520 | April Heeg | 2 |
757 | Keira Herman | 2 |
267 | Jake Highmoor | 12 |
266 | Tim Highmoor | 12 |
629 | Emmett Hildebrand | 12 |
595 | Kelly Hiltz | 8 |
365 | Kevin Hooper | 2 |
375 | Sydney Hooper | 2 |
1218 | Kolton Hubbard | 2 |
83 | Addy Hubick | 2 |
876 | Clay Hudec | 2 |
882 | Jacelynn Hue | 4 |
369 | Rashae Hue | 6 |
368 | Roxanne Hue | 8 |
157 | Wyatt Hue | 12 |
826 | Cole Irwin | 4 |
1162 | Ty Irwin | 2 |
481 | AJ Jackson | 2 |
273 | Charlotte Jackson | 6 |
482 | Dawson Jackson | 1 |
274 | Dwayne Jackson | 6 |
1270 | Glen Jackson | 4 |
1281 | Pepper Jackson | 2 |
659 | Noah Jacobson | 6 |
670 | Briell Jamieson | 12 |
908 | Jeff Jamieson | 12 |
1236 | Rhett Jamieson | 6 |
1199 | Channce Joanette | 8 |
1198 | Shelby Joanette | 8 |
1170 | Abigail Johnson | 12 |
1216 | Braeden Johnson | 4 |
335 | Briar Johnson | 2 |
911 | Bronc Johnson | 10 |
585 | Cole Johnson | 2 |
449 | Lane Johnson | 2 |
391 | Teanna Johnson | 2 |
954 | Hayden Jones | 8 |
943 | Frances Jorgenson | 4 |
41 | Adrianna Junk | 2 |
277 | Kiersten Kalmakoff | 10 |
213 | Allee Kapeller | 6 |
42 | Bree Kapeller | 10 |
214 | Charlee Kapeller | 2 |
114 | Dallas Kapeller | 6 |
641 | Denton Kapeller | 12 |
726 | Everly Kappel | 12 |
728 | Nixon Kappel | 12 |
192 | Ryker Kempton | 8 |
615 | Kyla Kernaleguen | 8 |
1129 | Virgil Kiefer | 2 |
630 | Alyssa Kielo | 6 |
631 | Michyla Kielo | 6 |
1135 | Neil King | 2 |
917 | Shayda King | 4 |
318 | Shoni King | 4 |
1133 | Copeland Kingdon | 10 |
1080 | Wesley Kingdon | 10 |
557 | Kade Kirby | 6 |
924 | Shelby Knapp | 5 |
133 | Austynn Knudsen | 12 |
801 | Rowdy Kohlman | 11 |
637 | Kadence Koolen | 12 |
638 | Sydney Koolen | 12 |
1116 | Kerrington Kowal | 2 |
879 | Kooper Kusler | 2 |
462 | Taylor L'Heureux | 2 |
1057 | Kristen L'Hoir | 4 |
892 | Braxton Lacoste | 10 |
234 | David Lamb | 6 |
1296 | Tony Lang | 2 |
844 | TC Langmuir | 2 |
732 | Tommy LaPlante | 6 |
454 | Selena Lapp | 2 |
46 | Shelby Larson | 8 |
855 | Emma Leachman | 2 |
256 | Kacey Lee | 2 |
1279 | Morgan Lehmann | 1 |
602 | Murray Lehmann | 2 |
1230 | Leroy Lehr | 1 |
117 | Madison Leonard | 4 |
118 | McKenna Leonard | 2 |
128 | Tanya Leonard | 4 |
1221 | Trey Lepp | 2 |
330 | OP Craig Lloyd | 2 |
1237 | Dayle Loeppky | 4 |
1249 | Wayne Loeppky | 3 |
648 | Glen Loitz | 10 |
650 | Rick Long | 6 |
665 | Gabriella Lorenz | 4 |
664 | Kyler Lorenz | 8 |
49 | Ava-Lynn Luscombe | 12 |
272 | Darren Luscombe | 12 |
991 | Kimberly Lysyshyn | 2 |
1262 | Steve MacIntyre | 2 |
199 | Santana Madge | 4 |
1188 | Rhiana Maguet | 4 |
983 | Cole Marcinkoski | 1 |
90 | Jayden Markus | 9 |
51 | Jude Martin | 12 |
840 | Vada Martin | 12 |
1073 | Ivy Mastad | 6 |
1074 | Lila Mastad | 6 |
1231 | Brandon Maxwell | 1 |
989 | Adrian Maynard | 2 |
14 | Molly Maynard | 8 |
1267 | Jordan McAdam | 4 |
1023 | Laila McBride | 2 |
560 | Anna McCuaig | 12 |
559 | Corbin McCuaig | 12 |
586 | Tyler McCuaig | 12 |
1047 | Taylen McDermit | 8 |
1186 | Jessie McEachern | 1 |
809 | Kelli McGonigal | 6 |
470 | Kori McGonigal | 2 |
54 | Claire McMahon | 2 |
549 | Colin McNiven | 2 |
377 | Mier McNiven | 2 |
845 | Rena McNiven | 1 |
257 | Delaney McPhee | 6 |
258 | Denym McPhee | 8 |
1193 | Amanda Melnick | 1 |
552 | Ciera Merrien | 2 |
551 | Lee Merrien | 2 |
1126 | Kenzie Michalko | 2 |
1127 | Konnor Michalko | 2 |
1293 | Emmylou Milgate | 2 |
148 | Hannah Miller | 4 |
1026 | Shelly Mitchell | 2 |
235 | Aaron Moen | 4 |
625 | Mariah Moen | 12 |
236 | Mason Moen | 10 |
237 | Shaye-Lynn Moen | 8 |
671 | Todd Moen | 10 |
169 | Colin Montgomery | 12 |
1139 | Brandtsen Moore | 8 |
1190 | Parker Moore | 2 |
530 | Clint Morasch | 2 |
420 | Laurie Morasch | 2 |
103 | Colen Mozeski | 5 |
1284 | Flint Muirhead | 2 |
1285 | Justin Muirhead | 2 |
502 | Stran Muirhead | 2 |
1269 | Aurora Neufeld | 2 |
1263 | Darcy Neufeld | 2 |
336 | Arowyn Nixon | 2 |
1071 | Trace Nixon | 2 |
758 | Brenda Noble | 2 |
1182 | Murray Noble | 6 |
1171 | Reht Noble | 6 |
733 | Carson Nyhus | 8 |
623 | Clay Nyhus | 4 |
632 | Jeanie Olson | 6 |
742 | Violet Olson | 5 |
463 | Meghan Olynek | 10 |
1107 | Chase Oomen | 8 |
426 | Dan Osadczuk | 2 |
201 | Ryan Ostrander | 2 |
721 | Sage Otani | 10 |
1264 | Tritt Oviatt | 6 |
919 | Ruby Oxtoby | 6 |
1011 | Brittany Page | 12 |
1274 | Hadlee Page | 2 |
1044 | Jesse Page | 12 |
456 | Bonnie Pana | 2 |
598 | Dallyn Panchuk | 1 |
1166 | Ava Parker | 2 |
568 | Kane Parker | 2 |
394 | Stephanie Pawliw | 2 |
59 | Danny Pearson | 12 |
669 | Kalbry Pearson | 12 |
60 | Kari Dawn Pearson | 12 |
944 | Branden Perfanick | 4 |
554 | Breann Perkins | 2 |
592 | Griffin Peters | 2 |
1234 | Kayli Peters | 3 |
915 | Cashlea Petersen | 4 |
914 | Chantel Petersen | 4 |
547 | Dakota Petersen | 2 |
337 | Jason Peterson | 4 |
961 | Jenna Peterson | 2 |
1257 | Ryder Peterson | 4 |
624 | Travis Peterson | 4 |
525 | Bria Petkus | 1 |
526 | Ellie Petkus | 2 |
633 | Devyn Pevach | 6 |
634 | Kayden Pevach | 6 |
677 | Wanda Pevach | 6 |
132 | Kale Pewapisconias | 2 |
653 | Ryan Pewapisconias | 2 |
9 | Matt Pick | 8 |
1265 | Haley Pickford | 2 |
1189 | Trigg Pittman | 10 |
1205 | Bentley Ponto | 6 |
1282 | Shayla Preston | 2 |
1158 | Charlie Prokopie | 2 |
852 | Milayna Prosofsky | 2 |
1089 | Shawna Purvis | 2 |
1287 | Chris Quam | 2 |
1286 | Kalley Quam | 1 |
271 | Bart Quibell | 12 |
299 | Kelly Quibell | 4 |
64 | Rudy Quibell | 10 |
65 | Sadie Quibell | 6 |
1100 | Abbygale Radies Cowie | 2 |
528 | Brooke Rasmusan | 2 |
529 | Zane Rasmuson | 2 |
241 | Peighton Rattai | 2 |
372 | Dustin Rieger | 10 |
352 | Jayce Rieger | 11 |
353 | Kaybri Rieger | 12 |
366 | Nyk Rieger | 12 |
563 | Kelsie Riemer | 2 |
1103 | Kyle Risling | 12 |
1152 | Brandt Robertson | 10 |
1013 | Jorja Robertson | 10 |
622 | Leland Robertson | 4 |
1061 | Matthew Robertson | 8 |
1112 | Melanie Robertson | 6 |
1060 | Quaid Robertson | 10 |
1183 | Cash Robinson | 10 |
642 | Chad Robinson | 12 |
1226 | Mia Rodrigues | 2 |
761 | Robyn Rodrigues | 4 |
1062 | Carol Ross | 6 |
999 | Jeremy Ross | 2 |
197 | Rowdy Ross | 4 |
516 | Sadie Ross | 2 |
1275 | Aaron Roy | 2 |
778 | Ashley Roy | 6 |
1212 | Axel Roy | 6 |
71 | Hallie Roy | 2 |
779 | Kage Roy | 8 |
781 | Keeley Roy | 4 |
982 | Kruz Roy | 8 |
1245 | Lux Roy | 4 |
422 | Matt Roy | 2 |
534 | Stephen Roy | 2 |
504 | Sierra Rudyck | 2 |
1066 | Brooklyn Saam | 12 |
675 | Jasmin Saam | 8 |
1065 | Jody Saam | 12 |
1250 | Emma Sabine | 6 |
1017 | Zac Sander | 8 |
1173 | Kendra Sanders | 8 |
1174 | Ray-Elle Sanders | 8 |
986 | Theo Sanders | 8 |
574 | Karlee Sauer | 2 |
909 | Jesse Sauve | 10 |
782 | Tyson Sauve | 10 |
1239 | Chris Sayers | 4 |
1240 | Fletcher Sayers | 4 |
70 | Mark Sayers | 2 |
69 | Nicole Sayers | 2 |
1242 | Ronda Sayers | 2 |
1241 | Spencer Sayers | 4 |
288 | Cabrey Schlaut | 6 |
626 | Jodie Schlaut | 6 |
289 | Kealie Schlaut | 4 |
1272 | Kyleigh Schmalz | 1 |
501 | Mya Schmalz | 4 |
1233 | Lachlan Schneider | 8 |
361 | Tim Schnitzler | 2 |
167 | Sunny Schutte | 10 |
1138 | Ethan Schwanke | 2 |
964 | Carlee Senchuk | 4 |
320 | Layah Senchuk | 4 |
255 | Blake Senft | 2 |
326 | Charmayne Shapley | 2 |
399 | Mike Shapley | 2 |
1204 | Fayth Shrimpton | 10 |
1134 | Ty Shrimpton | 2 |
1180 | Walker Sjogren | 10 |
221 | Meadow Skuce | 7 |
74 | Ethan Small | 10 |
866 | Cheyanne Smith | 2 |
1271 | Juna Smith | 2 |
1223 | Haylee Snider | 12 |
421 | Kaleigh Sorenson | 2 |
673 | Meg Sparrow | 5 |
1160 | Heath St John | 6 |
666 | Sara Stadnyk | 10 |
341 | Alyssa Stankewich | 8 |
268 | Reid Steeg | 4 |
850 | Hayes Stensrud | 2 |
1094 | Allie Stewart | 2 |
566 | Ashleigh Stewart | 1 |
853 | Jennifer Stewart | 1 |
1203 | Jess Stewart | 6 |
885 | Sandy Stewart | 12 |
988 | Chloe Stokke | 12 |
987 | Loralei Stokke | 10 |
873 | Carson Strong | 2 |
98 | Mark Sturm | 2 |
1206 | Jason Swan | 8 |
1192 | Stace Swan | 2 |
261 | Cache Tallentire | 4 |
262 | Steel Tallentire | 2 |
260 | Tye Tallentire | 2 |
112 | Curtis Taypotat | 10 |
1085 | Mackenzie Temple | 2 |
714 | Mavrick Thomas | 4 |
247 | Mervin Thomas | 4 |
745 | Alicia Thompson | 2 |
846 | Arianna Thompson | 2 |
82 | Brad Thue | 12 |
80 | Carson Thue | 8 |
79 | Josie Thue | 12 |
217 | Kody Thue | 8 |
78 | Summer Thue | 12 |
232 | Tyla Thue | 10 |
109 | Tyson Thue | 8 |
339 | Bronc Toews | 6 |
338 | Sunshine Toews | 4 |
295 | Tucker Toner | 10 |
738 | Trey Tuplin | 2 |
1111 | Jonie Unrau | 2 |
1110 | Kylee Unrau | 2 |
1209 | Lori Valliere | 7 |
1176 | Gabby VanSandt | 6 |
1227 | Devin Venaas | 2 |
1266 | Emery Villeneuve | 6 |
1253 | Marty Virostek | 4 |
955 | Kade Walker | 12 |
225 | Kelly Walker | 2 |
731 | Mackenzie Walsh | 7 |
1251 | AJ Warner | 2 |
824 | Adison Warren | 6 |
833 | Ayden Warren | 6 |
1238 | Chase Waters | 8 |
1067 | Cody Waters | 4 |
1208 | Kimberlee Waters | 10 |
130 | Averi Weekes | 2 |
1256 | Sawyer Wells | 6 |
635 | Jayda Welsh | 6 |
1194 | Elisa West | 6 |
1195 | Hali West | 6 |
683 | Damon Whitley | 4 |
121 | Lora-Lee Wick | 2 |
810 | Lexy Wiens | 10 |
811 | Tamyka Wiens | 1 |
415 | Tessa Wiens | 10 |
328 | Alexis Wiers | 1 |
952 | Elsie Williams | 6 |
953 | Halle Williams | 6 |
979 | Shelby Williamson | 8 |
1140 | Rae Willick | 2 |
513 | Kenlee Wilson | 12 |
688 | Leslee Wilson | 12 |
684 | Tylee Wilson | 12 |
1185 | Emma Winter | 6 |
202 | Malory Wright | 4 |
783 | Avery Wyatt | 12 |
1280 | Brian Yasieniuk | 2 |
784 | Rayna Yasieniuk | 10 |
1278 | Dalia Young | 1 |
1277 | Jordyn Young | 2 |
472 | Emma Zerr | 6 |
1090 | Matthew Zidkovich | 2 |
1122 | Ryder Zunti | 8 |
1064 | Twila Zunti | 8 |
RODEO COUNT UP TO AND INCLUDINGÂ